# 1123 Woodside-STUDIO – 1 Bedroom Vacation Rental in Park City, Utah | NH Home Team

Experience Quality & Modern Conveniences in This Cozy King Studio Suite Condo in Old Town. Cozy up with the Electric Fireplace. Setup Like A Hotel Suite with Mini Bar + Microwave, Nespresso & Basics.  You'll Enjoy The High End Modern Tile Shower & Bath Off Your Suite. Private Entry To The Steps Up Or Down to Slopes, Restaurants & Shops. 1 Block From The Public Library. Guest Parking Pass Provided for One Vehicle To Park On Street. Enjoy the Hot Tub For The Condos; Great After A Day At Play! Casper Mattress makes for Great Sleeping in this King Suite. Shared Access to Locked Storage Room for Bikes, Fat Bikes, Skis & Snowboards! Common First Floor Laundry Rm. Come experience The most amazing walking lifestyle of Park City; everything right out your door!

You will receive a 4 digit access code prior to your arrival. One Level Living Space in this Old Town Condo One Flight Up. 1st floor common laundry, 2 car carport and locked storage room.

Private Entrance, Guest Street Parking Pass for On-street Parking.  Walking Distance to Lifts, Mountains, Restaurants & Shops.

Park City Transportation Makes City Living Easy- We also offer one on street guest permit if you have a third car with this permit you are allowed to park on Woodside Ave.

Common Laundry Room on 1st Floor with Full Size Washer & Dryer. Carport Max of 2 Cars. Condo has Hot Tub, plus Firepit area. Please note firepit and Adirondack chairs are stored in winter months due to snowfall.

**Property URL**: https://www.nhhometeam.com/property/604670642393973948/1123-woodside-studio
**Markdown URL**: https://www.nhhometeam.com/property/604670642393973948/1123-woodside-studio.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 165 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Jul 10, 2026: $50 (Not Available) (30 night min)
  - Jul 11, 2026: $50 (Not Available) (30 night min)
  - Jul 12, 2026: $50 (Not Available) (30 night min)
  - Jul 13, 2026: $50 (Not Available) (30 night min)
  - Jul 14, 2026: $50 (Not Available) (30 night min)
  - Jul 15, 2026: $50 (Not Available) (30 night min)
  - Jul 16, 2026: $50 (Not Available) (30 night min)
  - Jul 17, 2026: $50 (Not Available) (30 night min)
  - Jul 18, 2026: $50 (Not Available) (30 night min)
  - Jul 19, 2026: $50 (Not Available) (30 night min)
  - Jul 20, 2026: $50 (Not Available) (30 night min)
  - Jul 21, 2026: $50 (Not Available) (30 night min)
  - Jul 22, 2026: $50 (Not Available) (30 night min)
  - Jul 23, 2026: $50 (Not Available) (30 night min)
  - Jul 24, 2026: $50 (Not Available) (30 night min)
  - Jul 25, 2026: $50 (Not Available) (30 night min)
  - Jul 26, 2026: $50 (Not Available) (30 night min)
  - Jul 27, 2026: $50 (Not Available) (30 night min)
  - Jul 28, 2026: $50 (Not Available) (30 night min)
  - Jul 29, 2026: $50 (Not Available) (30 night min)
  - Jul 30, 2026: $50 (Not Available) (30 night min)
  - Jul 31, 2026: $50 (Not Available) (30 night min)
  - Aug 1, 2026: $50 (Not Available) (30 night min)
  - Aug 2, 2026: $50 (Not Available) (30 night min)
  - Aug 3, 2026: $50 (Not Available) (30 night min)
  - Aug 4, 2026: $50 (Not Available) (30 night min)
  - Aug 5, 2026: $50 (Not Available) (30 night min)
  - Aug 6, 2026: $50 (Not Available) (30 night min)
  - Aug 7, 2026: $50 (Not Available) (30 night min)
  - Aug 8, 2026: $50 (Not Available) (30 night min)
  - Aug 9, 2026: $50 (Not Available) (30 night min)
  - Aug 10, 2026: $50 (Not Available) (30 night min)
  - Aug 11, 2026: $50 (Not Available) (30 night min)
  - Aug 12, 2026: $50 (Not Available) (30 night min)
  - Aug 13, 2026: $50 (Not Available) (30 night min)
  - Aug 14, 2026: $50 (Not Available) (30 night min)
  - Aug 15, 2026: $50 (Not Available) (30 night min)
  - Aug 16, 2026: $50 (Not Available) (30 night min)
  - Aug 17, 2026: $50 (Not Available) (30 night min)
  - Aug 18, 2026: $50 (Not Available) (30 night min)
  - Aug 19, 2026: $50 (Not Available) (30 night min)
  - Aug 20, 2026: $50 (Not Available) (30 night min)
  - Aug 21, 2026: $50 (Not Available) (30 night min)
  - Aug 22, 2026: $50 (Not Available) (30 night min)
  - Aug 23, 2026: $50 (Not Available) (30 night min)
  - Aug 24, 2026: $50 (Not Available) (30 night min)
  - Aug 25, 2026: $50 (Not Available) (30 night min)
  - Aug 26, 2026: $50 (Not Available) (30 night min)
  - Aug 27, 2026: $50 (Not Available) (30 night min)
  - Aug 28, 2026: $50 (Not Available) (30 night min)
  - Aug 29, 2026: $50 (Not Available) (30 night min)
  - Aug 30, 2026: $50 (Not Available) (30 night min)
  - Aug 31, 2026: $50 (Not Available) (30 night min)
  - Sep 1, 2026: $50 (Not Available) (30 night min)
  - Sep 2, 2026: $50 (Not Available) (30 night min)
  - Sep 3, 2026: $50 (Not Available) (30 night min)
  - Sep 4, 2026: $50 (Not Available) (30 night min)
  - Sep 5, 2026: $50 (Not Available) (30 night min)
  - Sep 6, 2026: $50 (Not Available) (30 night min)
  - Sep 7, 2026: $50 (Not Available) (30 night min)
  - Sep 8, 2026: $50 (Not Available) (30 night min)
  - Sep 9, 2026: $50 (Not Available) (30 night min)
  - Sep 10, 2026: $50 (Not Available) (30 night min)
  - Sep 11, 2026: $50 (Not Available) (30 night min)
  - Sep 12, 2026: $50 (Not Available) (30 night min)
  - Sep 13, 2026: $50 (Not Available) (30 night min)
  - Sep 14, 2026: $50 (Not Available) (30 night min)
  - Sep 15, 2026: $50 (Not Available) (30 night min)
  - Sep 16, 2026: $50 (Not Available) (30 night min)
  - Sep 17, 2026: $50 (Not Available) (30 night min)
  - Sep 18, 2026: $50 (Not Available) (30 night min)
  - Sep 19, 2026: $50 (Not Available) (30 night min)
  - Sep 20, 2026: $50 (Not Available) (30 night min)
  - Sep 21, 2026: $50 (Not Available) (30 night min)
  - Sep 22, 2026: $50 (Not Available) (30 night min)
  - Sep 23, 2026: $50 (Not Available) (30 night min)
  - Sep 24, 2026: $50 (Not Available) (30 night min)
  - Sep 25, 2026: $50 (Not Available) (30 night min)
  - Sep 26, 2026: $50 (Not Available) (30 night min)
  - Sep 27, 2026: $50 (Not Available) (30 night min)
  - Sep 28, 2026: $50 (Not Available) (30 night min)
  - Sep 29, 2026: $50 (Not Available) (30 night min)
  - Sep 30, 2026: $50 (Not Available) (30 night min)
  - Oct 1, 2026: $50 (Not Available) (30 night min)
  - Oct 2, 2026: $50 (Not Available) (30 night min)
  - Oct 3, 2026: $50 (Not Available) (30 night min)
  - Oct 4, 2026: $50 (Not Available) (30 night min)
  - Oct 5, 2026: $50 (Not Available) (30 night min)
  - Oct 6, 2026: $50 (Not Available) (30 night min)
  - Oct 7, 2026: $50 (Not Available) (30 night min)
  - Oct 8, 2026: $50 (Not Available) (30 night min)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 5:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Park City, Utah, US
- **Postal Code**: 84060
- **Coordinates**: 40.6497801, -111.5024799
- **Local Area**: Immerse yourself in Park City's renowned alpine landscape, a premier destination for both winter sports and year-round exploration. Discover world-class slopes at Deer Valley Resort and Park City Mountain, both a short drive away, or explore the vibrant Canyons Village at Park City. For unique athletic history and activities, Utah Olympic Park is within easy reach, and everyday conveniences like Fresh Market Park City are nearby.

## Sleeping Arrangements
### Bedroom 1
KING BED

## Amenities
- HOT_TUB
- FIRE_PIT
- FIRE_PLACE
- MOUNTAIN_VIEW
- CITY_VIEW
- HEATING
- MICROWAVE
- TV
- TOASTER
- BOARD_GAMES
- LONG_TERM_STAYS_ALLOWED
- COFFEE_MAKER
- COFFEE
- SMOKE_DETECTOR
- HOT_WATER
- WINE_GLASSES
- Downtown
- Suitable for children (2-12 years)
- WIFI
- Suitable for infants (under 2 years)
- AIR_CONDITIONING
- WASHER
- DRYER
- BED_LINENS

## Reviews
This property has 6 reviews with an average rating of 9.0/5.

### Recent Reviews
- **Anonymous**: "Great place for a ski getaway in park city! Perfect for a solo traveler or couple, only about 10 minute walk from Main Street shops and restaurants and very easy for the bus to town / Deer Valley. Hot tub was great too. Shared amongst a few buildings in the complex but I was always the only one there. Highly recommend!" (10/5)
- **christine**: "The studio is a bit small for two people, i am a solo traveller but you spend your day on the slopes


They recommended transportation with  Talan's company to come from the airport which was absolutely fine and very nice person. I feel totally secure and the car was spacious and very clean." (9/5)
- **Anonymous**: "VERY walkable to the main strip of Park City! Kelsey was very responsive and kind. The hot tub was a great amenity! Highly recommend." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the NH Home Team app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 604670642393973948
- **Property Slug**: 1123-woodside-studio

## Booking Information
For more information and to book this property, visit:
https://www.nhhometeam.com/property/604670642393973948/1123-woodside-studio

Or contact NH Home Team customer service for assistance.

---

*Last modified: Jul 10, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
