1123 Woodside-STUDIO
Experience Quality & Modern Conveniences in This Cozy King Studio Suite Condo in Old Town.
- Hot tub
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 17:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Experience Quality & Modern Conveniences in This Cozy King Studio Suite Condo in Old Town. Cozy up with the Electric Fireplace. Setup Like A Hotel Suite with Mini Bar + Microwave, Nespresso & Basics. You'll Enjoy The High End Modern Tile Shower & Bath Off Your Suite. Private Entry To The Steps Up Or Down to Slopes, Restaurants & Shops. 1 Block From The Public Library. Guest Parking Pass Provided for One Vehicle To Park On Street. Enjoy the Hot Tub For The Condos; Great After A Day At Play! Casper Mattress makes for Great Sleeping in this King Suite. Shared Access to Locked Storage Room for Bikes, Fat Bikes, Skis & Snowboards! Common First Floor Laundry Rm. Come Experience The Most Amazing Walking Lifestyle of Park City; Everything Right Out Your Door.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 7, 2026 | $219 | Not Available | 3 |
| Feb 8, 2026 | $125 | Not Available | 3 |
| Feb 9, 2026 | $125 | Not Available | 3 |
| Feb 10, 2026 | $125 | Not Available | 3 |
| Feb 11, 2026 | $125 | Not Available | 3 |
| Feb 12, 2026 | $125 | Not Available | 3 |
| Feb 13, 2026 | $250 | Not Available | 3 |
| Feb 14, 2026 | $252 | Not Available | 3 |
| Feb 15, 2026 | $150 | Not Available | 3 |
| Feb 16, 2026 | $150 | Not Available | 3 |
| Feb 17, 2026 | $150 | Not Available | 3 |
| Feb 18, 2026 | $150 | Not Available | 3 |
| Feb 19, 2026 | $150 | Not Available | 3 |
| Feb 20, 2026 | $150 | Not Available | 3 |
| Feb 21, 2026 | $150 | Not Available | 3 |
| Feb 22, 2026 | $150 | Not Available | 3 |
| Feb 23, 2026 | $150 | Not Available | 3 |
| Feb 24, 2026 | $150 | Not Available | 3 |
| Feb 25, 2026 | $150 | Not Available | 3 |
| Feb 26, 2026 | $150 | Not Available | 3 |
| Feb 27, 2026 | $150 | Not Available | 3 |
| Feb 28, 2026 | $150 | Not Available | 3 |
| Mar 1, 2026 | $150 | Available | 3 |
| Mar 2, 2026 | $199 | Available | 3 |
| Mar 3, 2026 | $199 | Available | 3 |
| Mar 4, 2026 | $199 | Available | 3 |
| Mar 5, 2026 | $199 | Available | 3 |
| Mar 6, 2026 | $199 | Available | 3 |
| Mar 7, 2026 | $199 | Available | 3 |
| Mar 8, 2026 | $199 | Available | 3 |
| Mar 9, 2026 | $199 | Available | 3 |
| Mar 10, 2026 | $199 | Available | 3 |
| Mar 11, 2026 | $199 | Available | 3 |
| Mar 12, 2026 | $199 | Not Available | 3 |
| Mar 13, 2026 | $199 | Not Available | 3 |
| Mar 14, 2026 | $199 | Not Available | 3 |
| Mar 15, 2026 | $199 | Not Available | 3 |
| Mar 16, 2026 | $199 | Available | 3 |
| Mar 17, 2026 | $199 | Available | 3 |
| Mar 18, 2026 | $199 | Available | 3 |
| Mar 19, 2026 | $199 | Available | 3 |
| Mar 20, 2026 | $199 | Not Available | 3 |
| Mar 21, 2026 | $199 | Not Available | 3 |
| Mar 22, 2026 | $199 | Not Available | 3 |
| Mar 23, 2026 | $199 | Available | 3 |
| Mar 24, 2026 | $199 | Available | 3 |
| Mar 25, 2026 | $199 | Available | 3 |
| Mar 26, 2026 | $199 | Available | 3 |
| Mar 27, 2026 | $199 | Not Available | 3 |
| Mar 28, 2026 | $199 | Not Available | 3 |
| Mar 29, 2026 | $199 | Not Available | 3 |
| Mar 30, 2026 | $199 | Not Available | 3 |
| Mar 31, 2026 | $199 | Not Available | 3 |
| Apr 1, 2026 | $141 | Available | 30 |
| Apr 2, 2026 | $158 | Available | 30 |
| Apr 3, 2026 | $164 | Available | 30 |
| Apr 4, 2026 | $165 | Available | 30 |
| Apr 5, 2026 | $132 | Available | 30 |
| Apr 6, 2026 | $112 | Available | 30 |
| Apr 7, 2026 | $104 | Available | 30 |
| Apr 8, 2026 | $100 | Available | 30 |
| Apr 9, 2026 | $115 | Available | 30 |
| Apr 10, 2026 | $122 | Available | 30 |
| Apr 11, 2026 | $106 | Available | 30 |
| Apr 12, 2026 | $90 | Available | 30 |
| Apr 13, 2026 | $84 | Available | 30 |
| Apr 14, 2026 | $81 | Available | 30 |
| Apr 15, 2026 | $77 | Available | 30 |
| Apr 16, 2026 | $83 | Available | 30 |
| Apr 17, 2026 | $88 | Available | 30 |
| Apr 18, 2026 | $80 | Available | 30 |
| Apr 19, 2026 | $77 | Available | 30 |
| Apr 20, 2026 | $79 | Available | 30 |
| Apr 21, 2026 | $77 | Available | 30 |
| Apr 22, 2026 | $75 | Available | 30 |
| Apr 23, 2026 | $79 | Available | 30 |
| Apr 24, 2026 | $83 | Available | 30 |
| Apr 25, 2026 | $73 | Available | 30 |
| Apr 26, 2026 | $72 | Available | 30 |
| Apr 27, 2026 | $71 | Available | 30 |
| Apr 28, 2026 | $71 | Available | 30 |
| Apr 29, 2026 | $72 | Available | 30 |
| Apr 30, 2026 | $78 | Available | 30 |
| May 1, 2026 | $78 | Available | 30 |
| May 2, 2026 | $80 | Available | 30 |
| May 3, 2026 | $78 | Available | 30 |
| May 4, 2026 | $78 | Available | 30 |
| May 5, 2026 | $73 | Available | 30 |
| May 6, 2026 | $78 | Available | 30 |
| May 7, 2026 | $81 | Available | 30 |
| May 8, 2026 | $86 | Available | 30 |
Top notch amenities
GUEST FAVORITES





Select dates in 1123 Woodside-STUDIO
4.8 Guest love this place
Explore Park City, Utah
Things to know
Here are some things which you should know before booking 1123 Woodside-STUDIO