# 1123Woodside1Bed2Ba – 1 Bedroom Vacation Rental in Park City, Utah | NH Home Team

Experience Quality & Modern Conveniences in This Lush 1 Bedroom Condo in Old Town that Sleeps A Max of 6. Need A Two Bedroom We Can Add the 1st Flr King Suite Studio for $200/night or Send you That Link to Book It! Cozy up with the Gas Fireplace in the Living Room. Plenty of room to spread out with 3 Sleep Spaces & 2 Full Baths. Enjoy the Seasons off the Common Deck with Grilling, Dining Area & Outside Living Room. Casper Mattress makes for Great Sleeping in the King Master. Room to bring friends and the kids with 2 Queen Sleep Sofas. Plenty of Room to Store Your Gear In Our Locked Storage Room for Bikes, Fat Bikes, Skis & Snowboards! Come Experience The Most Amazing Walking Lifestyle of Park City; Everything Right Out Your Door.

**Property URL**: https://www.nhhometeam.com/property/604670635980883215/1123woodside1bed2ba

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1
- **Bathrooms**: 2
- **Square Footage**: 798 sq ft


## Pricing & Availability
- **Nightly Rate**: $100 - $160 (before taxes and fees)
- **Next Available**: April 12, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 11, 2026: $125 (Available) (3 night min)
  - Apr 12, 2026: $125 (Available) (3 night min)
  - Apr 13, 2026: $125 (Available) (3 night min)
  - Apr 14, 2026: $125 (Available) (3 night min)
  - Apr 15, 2026: $125 (Available) (3 night min)
  - Apr 16, 2026: $125 (Available) (3 night min)
  - Apr 17, 2026: $125 (Available) (3 night min)
  - Apr 18, 2026: $125 (Available) (3 night min)
  - Apr 19, 2026: $125 (Available) (3 night min)
  - Apr 20, 2026: $125 (Available) (3 night min)
  - Apr 21, 2026: $125 (Available) (3 night min)
  - Apr 22, 2026: $125 (Available) (3 night min)
  - Apr 23, 2026: $125 (Available) (3 night min)
  - Apr 24, 2026: $125 (Available) (3 night min)
  - Apr 25, 2026: $125 (Available) (3 night min)
  - Apr 26, 2026: $125 (Available) (3 night min)
  - Apr 27, 2026: $125 (Available) (3 night min)
  - Apr 28, 2026: $125 (Available) (3 night min)
  - Apr 29, 2026: $125 (Available) (3 night min)
  - Apr 30, 2026: $125 (Available) (3 night min)
  - May 1, 2026: $125 (Available) (3 night min)
  - May 2, 2026: $125 (Available) (3 night min)
  - May 3, 2026: $125 (Available) (3 night min)
  - May 4, 2026: $125 (Available) (3 night min)
  - May 5, 2026: $125 (Available) (3 night min)
  - May 6, 2026: $125 (Available) (3 night min)
  - May 7, 2026: $125 (Available) (3 night min)
  - May 8, 2026: $125 (Available) (3 night min)
  - May 9, 2026: $125 (Available) (3 night min)
  - May 10, 2026: $125 (Available) (3 night min)
  - May 11, 2026: $160 (Available) (30 night min)
  - May 12, 2026: $160 (Available) (30 night min)
  - May 13, 2026: $160 (Available) (30 night min)
  - May 14, 2026: $160 (Available) (30 night min)
  - May 15, 2026: $160 (Available) (30 night min)
  - May 16, 2026: $100 (Available) (30 night min)
  - May 17, 2026: $100 (Available) (30 night min)
  - May 18, 2026: $100 (Available) (30 night min)
  - May 19, 2026: $100 (Available) (30 night min)
  - May 20, 2026: $100 (Available) (30 night min)
  - May 21, 2026: $100 (Available) (30 night min)
  - May 22, 2026: $100 (Available) (30 night min)
  - May 23, 2026: $100 (Available) (30 night min)
  - May 24, 2026: $100 (Available) (30 night min)
  - May 25, 2026: $100 (Available) (30 night min)
  - May 26, 2026: $100 (Available) (30 night min)
  - May 27, 2026: $100 (Available) (30 night min)
  - May 28, 2026: $100 (Available) (30 night min)
  - May 29, 2026: $100 (Available) (30 night min)
  - May 30, 2026: $100 (Available) (30 night min)
  - May 31, 2026: $100 (Available) (30 night min)
  - Jun 1, 2026: $100 (Available) (30 night min)
  - Jun 2, 2026: $100 (Available) (30 night min)
  - Jun 3, 2026: $100 (Available) (30 night min)
  - Jun 4, 2026: $100 (Available) (30 night min)
  - Jun 5, 2026: $100 (Available) (30 night min)
  - Jun 6, 2026: $100 (Available) (30 night min)
  - Jun 7, 2026: $100 (Available) (30 night min)
  - Jun 8, 2026: $100 (Available) (30 night min)
  - Jun 9, 2026: $100 (Available) (30 night min)
  - Jun 10, 2026: $115 (Available) (30 night min)
  - Jun 11, 2026: $115 (Available) (30 night min)
  - Jun 12, 2026: $115 (Available) (30 night min)
  - Jun 13, 2026: $115 (Available) (30 night min)
  - Jun 14, 2026: $115 (Available) (30 night min)
  - Jun 15, 2026: $115 (Available) (30 night min)
  - Jun 16, 2026: $115 (Available) (30 night min)
  - Jun 17, 2026: $115 (Available) (30 night min)
  - Jun 18, 2026: $115 (Available) (30 night min)
  - Jun 19, 2026: $115 (Available) (30 night min)
  - Jun 20, 2026: $115 (Available) (30 night min)
  - Jun 21, 2026: $115 (Available) (30 night min)
  - Jun 22, 2026: $115 (Available) (30 night min)
  - Jun 23, 2026: $115 (Available) (30 night min)
  - Jun 24, 2026: $115 (Available) (30 night min)
  - Jun 25, 2026: $115 (Available) (30 night min)
  - Jun 26, 2026: $115 (Available) (30 night min)
  - Jun 27, 2026: $115 (Available) (30 night min)
  - Jun 28, 2026: $115 (Available) (30 night min)
  - Jun 29, 2026: $115 (Available) (30 night min)
  - Jun 30, 2026: $115 (Available) (30 night min)
  - Jul 1, 2026: $115 (Available) (30 night min)
  - Jul 2, 2026: $115 (Available) (30 night min)
  - Jul 3, 2026: $115 (Available) (30 night min)
  - Jul 4, 2026: $115 (Available) (30 night min)
  - Jul 5, 2026: $115 (Available) (30 night min)
  - Jul 6, 2026: $115 (Available) (30 night min)
  - Jul 7, 2026: $115 (Available) (30 night min)
  - Jul 8, 2026: $115 (Available) (30 night min)
  - Jul 9, 2026: $115 (Available) (30 night min)
  - Jul 10, 2026: $115 (Available) (30 night min)


## Location
- **Address**: Park City, Utah, United States
- **Postal Code**: 84060
- **Coordinates**: 40.6497801, -111.5024799
- **Local Area**: Immerse yourself in Park City’s vibrant mountain culture, where adventure and luxury converge. Spend your days on the world-renowned slopes of Deer Valley Resort or Park City Mountain, both just a short drive away, or explore the thrilling sports and activities at Utah Olympic Park, within easy reach. For culinary delights or daily essentials, Fresh Market Park City is nearby.

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL BED

## Amenities
- POOL_OUTDOOR
- FIRE_PIT
- FIRE_PLACE
- BBQ_AREA
- PATIO
- BALCONY
- LUGGAGE_DROP_OFF_ALLOWED
- BICYCLE
- CITY_VIEW
- AIR_CONDITIONING
- WASHER
- DRYER
- WIFI
- MOUNTAIN_VIEW
- CITY_VIEW
- GARAGE
- POOL_OUTDOOR
- HOT_TUB
- FIRE_PIT
- BBQ_AREA
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- FIRE_PLACE
- AIR_CONDITIONING
- BOARD_GAMES
- CEILING_FAN
- HEATING
- SOUND_SYSTEM
- TV
- DINING_TABLE
- BLINDS
- KITCHEN
- MICROWAVE
- BOOKS
- BREAKFAST_NOOK
- DINING_TABLE
- COFFEE
- COFFEE_MAKER
- DISHES
- FREEZER
- KITCHEN
- MICROWAVE
- FRIDGE
- TOASTER
- WINE_GLASSES
- BLENDER
- COOKING_BASICS
- KETTLE
- OVEN
- STOVE
- DISHWASHER
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- DINING_TABLE
- BREAKFAST_NOOK
- BED_LINENS
- EXTRA_PILLOWS
- CEILING_FAN
- CLOSET
- ENSUITE_BATHROOM
- TOILET
- BODY_SOAP
- HOT_WATER
- BATH_LINENS
- SHAMPOO
- SHOWER
- SHOWER_GEL
- CONDITIONER
- SHOWER
- SHAMPOO
- BODY_SOAP
- SHOWER_GEL
- CONDITIONER
- BATH_LINENS
- TOILET
- DEDICATED_WORKSPACE
- DESK
- TV
- FIRE_PLACE
- KITCHEN
- FRIDGE
- MICROWAVE
- OVEN
- DINING_TABLE
- BREAKFAST_NOOK
- STOVE
- KETTLE
- LUGGAGE_DROP_OFF_ALLOWED
- BOOT_WARMER
- BICYCLE
- GARAGE
- DRYER
- IRON
- WASHER
- CLEANING_SUPPLIES
- HEATING
- HANGERS



## Guest Services
- **24/7 Concierge**: Available through the NH Home Team app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 604670635980883215
- **Property Slug**: 1123woodside1bed2ba

## Booking Information
For more information and to book this property, visit:
https://www.nhhometeam.com/property/604670635980883215/1123woodside1bed2ba

Or contact NH Home Team customer service for assistance.

---

*Last modified: 2026-04-11*
*This markdown file is generated automatically for AI agents and search engines.*
