Dover, New Hampshire
803 Cocheco Ct
Click to copy Copied to clipboard
Click to copy
2 guests
1 bedrooms
1 bathrooms
532 sqft
Show all photos
1st Flr One Bedroom One Bath Condo.
- Fire pit
- Fire place
- BBQ Area
2 guests
1 bedrooms
1 bathrooms
532 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
1st Flr One Bedroom One Bath Condo. Parking Available Right Outside Your Unit. This Unit is Turn Key & Freshly Updated Throughout. Comfy Memory Foam Mattress, Eat In Dining in the Living Room. Fully Applianced with built in microwave and dishwasher. Easy City Living & SO CLOSE TO THE SEACOAST! Enjoy Dover In This Adorable 530 sq ft with Glass Double French Doors in This Ground Level Condo.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 24, 2025 | $89 | Not Available | 90 |
| Dec 25, 2025 | $89 | Not Available | 90 |
| Dec 26, 2025 | $89 | Not Available | 90 |
| Dec 27, 2025 | $89 | Not Available | 90 |
| Dec 28, 2025 | $89 | Not Available | 90 |
| Dec 29, 2025 | $89 | Not Available | 90 |
| Dec 30, 2025 | $89 | Not Available | 90 |
| Dec 31, 2025 | $89 | Available | 90 |
| Jan 1, 2026 | $89 | Available | 90 |
| Jan 2, 2026 | $89 | Available | 90 |
| Jan 3, 2026 | $89 | Available | 90 |
| Jan 4, 2026 | $89 | Available | 90 |
| Jan 5, 2026 | $89 | Available | 90 |
| Jan 6, 2026 | $89 | Available | 90 |
| Jan 7, 2026 | $89 | Available | 90 |
| Jan 8, 2026 | $89 | Available | 90 |
| Jan 9, 2026 | $89 | Available | 90 |
| Jan 10, 2026 | $89 | Available | 90 |
| Jan 11, 2026 | $89 | Available | 90 |
| Jan 12, 2026 | $89 | Available | 90 |
| Jan 13, 2026 | $89 | Available | 90 |
| Jan 14, 2026 | $89 | Available | 90 |
| Jan 15, 2026 | $89 | Available | 90 |
| Jan 16, 2026 | $89 | Available | 90 |
| Jan 17, 2026 | $89 | Available | 90 |
| Jan 18, 2026 | $89 | Available | 90 |
| Jan 19, 2026 | $89 | Available | 90 |
| Jan 20, 2026 | $89 | Available | 90 |
| Jan 21, 2026 | $89 | Available | 90 |
| Jan 22, 2026 | $89 | Available | 90 |
| Jan 23, 2026 | $89 | Available | 90 |
| Jan 24, 2026 | $89 | Available | 90 |
| Jan 25, 2026 | $89 | Available | 90 |
| Jan 26, 2026 | $89 | Available | 90 |
| Jan 27, 2026 | $89 | Available | 90 |
| Jan 28, 2026 | $89 | Available | 90 |
| Jan 29, 2026 | $89 | Available | 90 |
| Jan 30, 2026 | $89 | Available | 90 |
| Jan 31, 2026 | $89 | Available | 90 |
| Feb 1, 2026 | $89 | Available | 90 |
| Feb 2, 2026 | $89 | Available | 90 |
| Feb 3, 2026 | $89 | Available | 90 |
| Feb 4, 2026 | $89 | Available | 90 |
| Feb 5, 2026 | $89 | Available | 90 |
| Feb 6, 2026 | $89 | Available | 90 |
| Feb 7, 2026 | $89 | Available | 90 |
| Feb 8, 2026 | $89 | Available | 90 |
| Feb 9, 2026 | $89 | Available | 90 |
| Feb 10, 2026 | $89 | Available | 90 |
| Feb 11, 2026 | $89 | Available | 90 |
| Feb 12, 2026 | $89 | Available | 90 |
| Feb 13, 2026 | $89 | Available | 90 |
| Feb 14, 2026 | $89 | Available | 90 |
| Feb 15, 2026 | $89 | Available | 90 |
| Feb 16, 2026 | $89 | Available | 90 |
| Feb 17, 2026 | $89 | Available | 90 |
| Feb 18, 2026 | $89 | Available | 90 |
| Feb 19, 2026 | $89 | Available | 90 |
| Feb 20, 2026 | $89 | Available | 90 |
| Feb 21, 2026 | $89 | Available | 90 |
| Feb 22, 2026 | $89 | Available | 90 |
| Feb 23, 2026 | $89 | Available | 90 |
| Feb 24, 2026 | $89 | Available | 90 |
| Feb 25, 2026 | $89 | Available | 90 |
| Feb 26, 2026 | $89 | Available | 90 |
| Feb 27, 2026 | $89 | Available | 90 |
| Feb 28, 2026 | $89 | Available | 90 |
| Mar 1, 2026 | $89 | Available | 90 |
| Mar 2, 2026 | $89 | Available | 90 |
| Mar 3, 2026 | $89 | Available | 90 |
| Mar 4, 2026 | $89 | Available | 90 |
| Mar 5, 2026 | $89 | Available | 90 |
| Mar 6, 2026 | $89 | Available | 90 |
| Mar 7, 2026 | $89 | Available | 90 |
| Mar 8, 2026 | $89 | Available | 90 |
| Mar 9, 2026 | $89 | Available | 90 |
| Mar 10, 2026 | $89 | Available | 90 |
| Mar 11, 2026 | $89 | Available | 90 |
| Mar 12, 2026 | $89 | Available | 90 |
| Mar 13, 2026 | $89 | Available | 90 |
| Mar 14, 2026 | $89 | Available | 90 |
| Mar 15, 2026 | $89 | Available | 90 |
| Mar 16, 2026 | $89 | Available | 90 |
| Mar 17, 2026 | $89 | Available | 90 |
| Mar 18, 2026 | $89 | Available | 90 |
| Mar 19, 2026 | $89 | Available | 90 |
| Mar 20, 2026 | $89 | Available | 90 |
| Mar 21, 2026 | $89 | Available | 90 |
| Mar 22, 2026 | $89 | Available | 90 |
| Mar 23, 2026 | $89 | Available | 90 |
| Mar 24, 2026 | $89 | Available | 90 |
Top notch amenities
GUEST FAVORITES

air conditioningheatingtv

deskdedicated workspacekitchen

hangersblindscloset

baking sheetcoffee makercooking basics

hot watertoiletshower gel
Fire pit
Fire place
BBQ Area
Patio
Balcony
Outdoor dining area
Outdoor seating
Wifi
Air conditioning
Select dates in 803 Cocheco Ct
Choose your Check-in & Check-out dates
Price on request
Explore Dover, New Hampshire
Discover Dover’s welcoming blend of family attractions and local delights. The Children's Museum of New Hampshire is steps away, offering engaging experiences for younger guests, while nearby, explore unique finds at Wentworth Greenhouses or savor local flavors at Tendercrop Farm at the Red Barn. For outdoor enthusiasts, both the Links at Outlook Golf Course and The Oaks are within easy reach, providing opportunities for a leisurely round amidst scenic backdrops.
Things to know
Here are some things which you should know before booking 803 Cocheco Ct
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
2 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows NH Home Team’s standard cancellation policy.