70 Greystone ADU
Experience Modern Luxury & Breathtaking Views In This Furnished Rental.
- Fire place
- BBQ Area
- Patio
-
Flexible check-in & out
Check-in after 17:00:00 • Check-out before 10:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Experience Modern Luxury & Breathtaking Views In This Furnished Rental. Waiting For Your New Home to Be Ready - This Is Your Solution! Brand New Furnished Rental Inside A Brand New Home- Just Built New Construction & Hasn't Had Its First Guests Yet! Be The First To Enjoy This Custom Built Modern Home. You'll Never Want to Leave. 9' Ceilings, Professionally Decorated. Super Comfy King Beds In Both Bedrooms. Exceptionally Thought Out Kitchen w/ Island Seats 4 Plus Pantry With Coffee/Microwave Station. Love to Cook- You'll Love the Gas 5 Burner Stove with Airfry & Convection. Mountain Views of Mt Sunapee Out Your 7 Ft Tall Slider. Wood Floors Throughout. Gorgeous Tile Bath Very Sleek & Modern. Tons of Closet Space. Your Own Laundry Room In Unit with Extra Large Capacity Washer & Dryer to Fit The King Bedding. South Facing Unit on Ground Level Down A Flight Of Stairs to Your Private Unit -Full Walkout One Level Living Space. Available Now!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 24, 2025 | $245 | Available | 3 |
| Dec 25, 2025 | $243 | Available | 3 |
| Dec 26, 2025 | $265 | Available | 3 |
| Dec 27, 2025 | $286 | Available | 3 |
| Dec 28, 2025 | $299 | Available | 3 |
| Dec 29, 2025 | $286 | Available | 3 |
| Dec 30, 2025 | $285 | Available | 3 |
| Dec 31, 2025 | $297 | Available | 3 |
| Jan 1, 2026 | $280 | Available | 3 |
| Jan 2, 2026 | $260 | Available | 3 |
| Jan 3, 2026 | $261 | Available | 3 |
| Jan 4, 2026 | $177 | Available | 3 |
| Jan 5, 2026 | $159 | Available | 3 |
| Jan 6, 2026 | $159 | Available | 3 |
| Jan 7, 2026 | $159 | Available | 3 |
| Jan 8, 2026 | $159 | Available | 3 |
| Jan 9, 2026 | $182 | Available | 3 |
| Jan 10, 2026 | $198 | Available | 3 |
| Jan 11, 2026 | $175 | Available | 3 |
| Jan 12, 2026 | $159 | Available | 3 |
| Jan 13, 2026 | $159 | Available | 3 |
| Jan 14, 2026 | $159 | Available | 3 |
| Jan 15, 2026 | $159 | Available | 3 |
| Jan 16, 2026 | $265 | Available | 3 |
| Jan 17, 2026 | $255 | Available | 3 |
| Jan 18, 2026 | $264 | Available | 3 |
| Jan 19, 2026 | $159 | Available | 3 |
| Jan 20, 2026 | $159 | Available | 3 |
| Jan 21, 2026 | $159 | Available | 3 |
| Jan 22, 2026 | $173 | Available | 3 |
| Jan 23, 2026 | $230 | Available | 3 |
| Jan 24, 2026 | $243 | Available | 3 |
| Jan 25, 2026 | $172 | Available | 3 |
| Jan 26, 2026 | $159 | Available | 3 |
| Jan 27, 2026 | $159 | Available | 3 |
| Jan 28, 2026 | $159 | Available | 3 |
| Jan 29, 2026 | $159 | Available | 3 |
| Jan 30, 2026 | $219 | Available | 3 |
| Jan 31, 2026 | $221 | Available | 3 |
| Feb 1, 2026 | $164 | Available | 3 |
| Feb 2, 2026 | $175 | Available | 3 |
| Feb 3, 2026 | $180 | Available | 3 |
| Feb 4, 2026 | $174 | Available | 3 |
| Feb 5, 2026 | $159 | Available | 3 |
| Feb 6, 2026 | $238 | Available | 3 |
| Feb 7, 2026 | $260 | Available | 3 |
| Feb 8, 2026 | $214 | Available | 3 |
| Feb 9, 2026 | $173 | Available | 3 |
| Feb 10, 2026 | $166 | Available | 3 |
| Feb 11, 2026 | $173 | Available | 3 |
| Feb 12, 2026 | $216 | Available | 3 |
| Feb 13, 2026 | $329 | Available | 3 |
| Feb 14, 2026 | $322 | Available | 3 |
| Feb 15, 2026 | $329 | Available | 3 |
| Feb 16, 2026 | $279 | Available | 3 |
| Feb 17, 2026 | $280 | Available | 3 |
| Feb 18, 2026 | $288 | Available | 3 |
| Feb 19, 2026 | $266 | Available | 3 |
| Feb 20, 2026 | $281 | Available | 3 |
| Feb 21, 2026 | $285 | Available | 3 |
| Feb 22, 2026 | $207 | Available | 3 |
| Feb 23, 2026 | $167 | Available | 3 |
| Feb 24, 2026 | $159 | Available | 3 |
| Feb 25, 2026 | $159 | Available | 3 |
| Feb 26, 2026 | $169 | Available | 3 |
| Feb 27, 2026 | $231 | Available | 3 |
| Feb 28, 2026 | $215 | Available | 3 |
| Mar 1, 2026 | $159 | Available | 3 |
| Mar 2, 2026 | $180 | Available | 3 |
| Mar 3, 2026 | $192 | Available | 3 |
| Mar 4, 2026 | $159 | Available | 3 |
| Mar 5, 2026 | $159 | Available | 3 |
| Mar 6, 2026 | $207 | Available | 3 |
| Mar 7, 2026 | $209 | Available | 3 |
| Mar 8, 2026 | $159 | Available | 3 |
| Mar 9, 2026 | $159 | Available | 3 |
| Mar 10, 2026 | $159 | Available | 3 |
| Mar 11, 2026 | $159 | Available | 3 |
| Mar 12, 2026 | $159 | Available | 3 |
| Mar 13, 2026 | $217 | Available | 3 |
| Mar 14, 2026 | $214 | Available | 3 |
| Mar 15, 2026 | $217 | Available | 3 |
| Mar 16, 2026 | $216 | Available | 3 |
| Mar 17, 2026 | $159 | Available | 3 |
| Mar 18, 2026 | $159 | Available | 3 |
| Mar 19, 2026 | $159 | Available | 3 |
| Mar 20, 2026 | $183 | Available | 3 |
| Mar 21, 2026 | $185 | Available | 3 |
| Mar 22, 2026 | $159 | Available | 3 |
| Mar 23, 2026 | $159 | Available | 3 |
| Mar 24, 2026 | $159 | Available | 3 |
Top notch amenities
GUEST FAVORITES








Select dates in 70 Greystone ADU
Explore Newbury, New Hampshire
Things to know
Here are some things which you should know before booking 70 Greystone ADU