# 1123Woodside2Bed3Ba – 3 Bedroom Vacation Rental in Park City, Utah | NH Home Team

Experience Quality & Modern Conveniences in This Lush 2 Bedroom 3 Full Bath Condo with 2 Fireplaces in Old Town that Sleeps A Max of 8. Need Something Smaller- We Can Offer The Smaller Studio Separately or the 1 Bed 2 Bath Condo On Its Own & Send You The Link. Cozy up with the Gas Fireplace in the Living Room or the 2nd Electric Fireplace in the 1st Flr King Suite. Plenty of room to spread out with 4 Sleep Spaces & 3 Full Baths. Enjoy the Seasons off the Common Deck with Grilling, Dining Area & Outside Living Room. Casper Mattress makes for Great Sleeping For Both King Beds. Room to bring friends and the kids with 2 Queen Sleep Sofas too! Plenty of Room to Store Your Gear In Our Locked Storage Room for Bikes, Fat Bikes, Skis & Snowboards! Come Experience The Most Amazing Walking Lifestyle of Park City; Everything Right Out Your Door.

**Property URL**: https://www.nhhometeam.com/property/604670631396508459/1123woodside2bed3ba

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3
- **Bathrooms**: 3
- **Square Footage**: 1,123 sq ft


## Pricing & Availability
- **Nightly Rate**: $133 - $150 (before taxes and fees)
- **Next Available**: April 12, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 11, 2026: $150 (Available) (3 night min)
  - Apr 12, 2026: $150 (Available) (3 night min)
  - Apr 13, 2026: $150 (Available) (3 night min)
  - Apr 14, 2026: $150 (Available) (3 night min)
  - Apr 15, 2026: $150 (Available) (3 night min)
  - Apr 16, 2026: $150 (Available) (3 night min)
  - Apr 17, 2026: $150 (Available) (3 night min)
  - Apr 18, 2026: $150 (Available) (3 night min)
  - Apr 19, 2026: $150 (Available) (3 night min)
  - Apr 20, 2026: $150 (Available) (3 night min)
  - Apr 21, 2026: $150 (Available) (3 night min)
  - Apr 22, 2026: $150 (Available) (3 night min)
  - Apr 23, 2026: $150 (Available) (3 night min)
  - Apr 24, 2026: $150 (Available) (3 night min)
  - Apr 25, 2026: $150 (Available) (3 night min)
  - Apr 26, 2026: $150 (Available) (3 night min)
  - Apr 27, 2026: $150 (Available) (3 night min)
  - Apr 28, 2026: $150 (Available) (3 night min)
  - Apr 29, 2026: $150 (Available) (3 night min)
  - Apr 30, 2026: $150 (Available) (3 night min)
  - May 1, 2026: $150 (Available) (3 night min)
  - May 2, 2026: $150 (Available) (3 night min)
  - May 3, 2026: $150 (Available) (3 night min)
  - May 4, 2026: $150 (Available) (3 night min)
  - May 5, 2026: $150 (Available) (3 night min)
  - May 6, 2026: $150 (Available) (3 night min)
  - May 7, 2026: $150 (Available) (3 night min)
  - May 8, 2026: $150 (Available) (3 night min)
  - May 9, 2026: $150 (Available) (3 night min)
  - May 10, 2026: $150 (Available) (3 night min)
  - May 11, 2026: $133 (Available) (30 night min)
  - May 12, 2026: $133 (Available) (30 night min)
  - May 13, 2026: $133 (Available) (30 night min)
  - May 14, 2026: $133 (Available) (30 night min)
  - May 15, 2026: $133 (Available) (30 night min)
  - May 16, 2026: $133 (Available) (30 night min)
  - May 17, 2026: $133 (Available) (30 night min)
  - May 18, 2026: $133 (Available) (30 night min)
  - May 19, 2026: $133 (Available) (30 night min)
  - May 20, 2026: $133 (Available) (30 night min)
  - May 21, 2026: $133 (Available) (30 night min)
  - May 22, 2026: $133 (Available) (30 night min)
  - May 23, 2026: $133 (Available) (30 night min)
  - May 24, 2026: $133 (Available) (30 night min)
  - May 25, 2026: $133 (Available) (30 night min)
  - May 26, 2026: $133 (Available) (30 night min)
  - May 27, 2026: $133 (Available) (30 night min)
  - May 28, 2026: $133 (Available) (30 night min)
  - May 29, 2026: $133 (Available) (30 night min)
  - May 30, 2026: $133 (Available) (30 night min)
  - May 31, 2026: $133 (Available) (30 night min)
  - Jun 1, 2026: $133 (Available) (30 night min)
  - Jun 2, 2026: $133 (Available) (30 night min)
  - Jun 3, 2026: $133 (Available) (30 night min)
  - Jun 4, 2026: $133 (Available) (30 night min)
  - Jun 5, 2026: $133 (Available) (30 night min)
  - Jun 6, 2026: $133 (Available) (30 night min)
  - Jun 7, 2026: $133 (Available) (30 night min)
  - Jun 8, 2026: $133 (Available) (30 night min)
  - Jun 9, 2026: $133 (Available) (30 night min)
  - Jun 10, 2026: $133 (Available) (30 night min)
  - Jun 11, 2026: $133 (Available) (30 night min)
  - Jun 12, 2026: $133 (Available) (30 night min)
  - Jun 13, 2026: $133 (Available) (30 night min)
  - Jun 14, 2026: $133 (Available) (30 night min)
  - Jun 15, 2026: $133 (Available) (30 night min)
  - Jun 16, 2026: $133 (Available) (30 night min)
  - Jun 17, 2026: $133 (Available) (30 night min)
  - Jun 18, 2026: $133 (Available) (30 night min)
  - Jun 19, 2026: $133 (Available) (30 night min)
  - Jun 20, 2026: $133 (Available) (30 night min)
  - Jun 21, 2026: $133 (Available) (30 night min)
  - Jun 22, 2026: $133 (Available) (30 night min)
  - Jun 23, 2026: $133 (Available) (30 night min)
  - Jun 24, 2026: $133 (Available) (30 night min)
  - Jun 25, 2026: $133 (Available) (30 night min)
  - Jun 26, 2026: $133 (Available) (30 night min)
  - Jun 27, 2026: $133 (Available) (30 night min)
  - Jun 28, 2026: $133 (Available) (30 night min)
  - Jun 29, 2026: $133 (Available) (30 night min)
  - Jun 30, 2026: $133 (Available) (30 night min)
  - Jul 1, 2026: $133 (Available) (30 night min)
  - Jul 2, 2026: $133 (Available) (30 night min)
  - Jul 3, 2026: $133 (Available) (30 night min)
  - Jul 4, 2026: $133 (Available) (30 night min)
  - Jul 5, 2026: $133 (Available) (30 night min)
  - Jul 6, 2026: $133 (Available) (30 night min)
  - Jul 7, 2026: $133 (Available) (30 night min)
  - Jul 8, 2026: $133 (Available) (30 night min)
  - Jul 9, 2026: $133 (Available) (30 night min)
  - Jul 10, 2026: $133 (Available) (30 night min)


## Location
- **Address**: Park City, Utah, United States
- **Postal Code**: 84060
- **Coordinates**: 40.6497801, -111.5024799
- **Local Area**: Immerse yourself in Park City's vibrant alpine atmosphere, where luxury and outdoor adventure converge. Explore world-class ski experiences at Deer Valley Resort, Park City Mountain, and Canyons Village at Park City, all just a short drive away. For unique athletic pursuits, the iconic Utah Olympic Park is within easy reach, while a short walk takes you to Fresh Market Park City for everyday conveniences.

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL BED

### Bedroom 2
KING BED

### Bedroom 3
FULL BED

## Amenities
- HOT_TUB
- FIRE_PIT
- FIRE_PLACE
- PATIO
- BALCONY
- MOUNTAIN_VIEW
- EV_CHARGER
- WIFI
- AIR_CONDITIONING
- WASHER
- DRYER
- MOUNTAIN_VIEW
- POOL_OUTDOOR
- HOT_TUB
- FIRE_PIT
- BBQ_AREA
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- FIRE_PLACE
- AIR_CONDITIONING
- CEILING_FAN
- HEATING
- TV
- KITCHEN
- DINING_TABLE
- BOARD_GAMES
- BLINDS
- DINING_TABLE
- BREAKFAST_NOOK
- BAKING_SHEET
- BLENDER
- COFFEE
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- KETTLE
- KITCHEN
- MICROWAVE
- MINI_FRIDGE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- FREEZER
- DISHWASHER
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- DINING_TABLE
- BREAKFAST_NOOK
- FIRE_PLACE
- BED_LINENS
- HANGERS
- CEILING_FAN
- CLOSET
- TV
- MICROWAVE
- MINI_FRIDGE
- COFFEE_MAKER
- ENSUITE_BATHROOM
- TOILET
- FIRE_PLACE
- CLOSET
- BED_LINENS
- ENSUITE_BATHROOM
- CEILING_FAN
- EXTRA_PILLOWS
- BED_LINENS
- TV
- MINI_FRIDGE
- MICROWAVE
- COFFEE_MAKER
- CEILING_FAN
- BATH_LINENS
- BATH_LINENS
- SHOWER
- TOILET
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- HOT_WATER
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- BATH_LINENS
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- TOILET
- SHOWER
- SHOWER_GEL
- TV
- FIRE_PLACE
- KITCHEN
- DINING_TABLE
- BREAKFAST_NOOK
- DISHES
- LUGGAGE_DROP_OFF_ALLOWED
- BOOT_WARMER
- EV_CHARGER
- GARAGE
- BOOT_WARMER
- WASHER
- DRYER
- IRON
- CLEANING_SUPPLIES
- HEATING



## Guest Services
- **24/7 Concierge**: Available through the NH Home Team app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 604670631396508459
- **Property Slug**: 1123woodside2bed3ba

## Booking Information
For more information and to book this property, visit:
https://www.nhhometeam.com/property/604670631396508459/1123woodside2bed3ba

Or contact NH Home Team customer service for assistance.

---

*Last modified: 2026-04-11*
*This markdown file is generated automatically for AI agents and search engines.*
