Bradford, New Hampshire
31 Water #1-4BedHous
About the property
Waterfront Living on Private Pond Nestled in Quaint Bradford Community. Newly remodeled 4 Bedroom, 1 Bath Year Round Cottage ~2000 sq ft. This Is A Fully Furnished Home With Flexible Lease Terms. Enjoy Breakfast Off The Cozy Kitchen. New Cabinets, Bright Fresh Paint, Gorgeous WOOD Floors, Country Views From Every Window. Also a small private outdoor space in the backyard, furnished screen porch + 2 Seperate Entries. Private Single Family Home with 4 bedrooms, 2 On Each Level, and One Full Bath + Washer Dryer in Unit! Fully applianced kitchen with dishwasher & built in microwave, blender, toaster, coffee pot- all the cooking needs you can image are setup like a home! Bed, bath linens are provided plus a washable shower liner. Enjoy the ease of washer dryer in the cottage. All new windows and heat this unit is warm and toasty for winter & will be cool with window ac's in summer months. This Private Single Family 2000 Sq Ft Post & Beam Home Is All Yours Short Walk to Local Shop with Amazing Fresh Veggies, Meats & Snacks- Sweet Beats. Walk A Little Farther To The Library, Dunkins, Pizza Chef & Go Lightly Consignment. Bike around. Trails Everywhere check All Trails The App. Enjoy Life in Bradford. Prefer no pets but will consider with a pet fee.
Waterfront Living on Private Pond Nestled in Quaint Bradford Community. Newly remodeled 4 Bedroom, 1 Bath Year Round Cottage ~2000 sq ft. This Is A Fully Furnished Home With Flexible Lease Terms. Enjoy Breakfast Off The Cozy Kitchen. New Cabinets, Bright Fresh Paint, Gorgeous WOOD Floors, Country Views From Every Window. Also a small private outdoor space in the backyard, furnished screen porch + 2 Seperate Entries. Private Single Family Home with 4 bedrooms, 2 On Each Level, and One Full Bath + Washer Dryer in Unit! Fully applianced kitchen with dishwasher & built in microwave, blender, toaster, coffee pot- all the cooking needs you can image are setup like a home! Bed, bath linens are provided plus a washable shower liner. Enjoy the ease of washer dryer in the cottage. All new windows and heat this unit is warm and toasty for winter & will be cool with window ac's in summer months. This Private Single Family 2000 Sq Ft Post & Beam Home Is All Yours Short Walk to Local Shop with Amazing Fresh Veggies, Meats & Snacks- Sweet Beats. Walk A Little Farther To The Library, Dunkins, Pizza Chef & Go Lightly Consignment. Bike around. Trails Everywhere check All Trails The App. Enjoy Life in Bradford. Prefer no pets but will consider with a pet fee.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 10, 2026 | $126 | Not Available | 4 |
| May 11, 2026 | $125 | Not Available | 4 |
| May 12, 2026 | $125 | Not Available | 4 |
| May 13, 2026 | $125 | Not Available | 4 |
| May 14, 2026 | $125 | Not Available | 4 |
| May 15, 2026 | $231 | Not Available | 4 |
| May 16, 2026 | $234 | Not Available | 4 |
| May 17, 2026 | $129 | Not Available | 4 |
| May 18, 2026 | $130 | Not Available | 4 |
| May 19, 2026 | $131 | Not Available | 4 |
| May 20, 2026 | $132 | Not Available | 4 |
| May 21, 2026 | $133 | Not Available | 4 |
| May 22, 2026 | $253 | Not Available | 4 |
| May 23, 2026 | $254 | Not Available | 4 |
| May 24, 2026 | $137 | Not Available | 4 |
| May 25, 2026 | $137 | Not Available | 4 |
| May 26, 2026 | $139 | Not Available | 4 |
| May 27, 2026 | $139 | Not Available | 4 |
| May 28, 2026 | $140 | Not Available | 4 |
| May 29, 2026 | $248 | Not Available | 4 |
| May 30, 2026 | $231 | Not Available | 4 |
| May 31, 2026 | $152 | Not Available | 4 |
| Jun 1, 2026 | $153 | Not Available | 4 |
| Jun 2, 2026 | $154 | Not Available | 4 |
| Jun 3, 2026 | $155 | Not Available | 4 |
| Jun 4, 2026 | $155 | Not Available | 4 |
| Jun 5, 2026 | $259 | Not Available | 4 |
| Jun 6, 2026 | $273 | Not Available | 4 |
| Jun 7, 2026 | $163 | Not Available | 4 |
| Jun 8, 2026 | $162 | Not Available | 4 |
| Jun 9, 2026 | $156 | Not Available | 4 |
| Jun 10, 2026 | $156 | Not Available | 4 |
| Jun 11, 2026 | $156 | Not Available | 4 |
| Jun 12, 2026 | $255 | Not Available | 4 |
| Jun 13, 2026 | $255 | Not Available | 4 |
| Jun 14, 2026 | $165 | Not Available | 4 |
| Jun 15, 2026 | $165 | Not Available | 4 |
| Jun 16, 2026 | $165 | Not Available | 4 |
| Jun 17, 2026 | $165 | Not Available | 4 |
| Jun 18, 2026 | $165 | Not Available | 4 |
| Jun 19, 2026 | $252 | Not Available | 4 |
| Jun 20, 2026 | $252 | Not Available | 4 |
| Jun 21, 2026 | $168 | Not Available | 4 |
| Jun 22, 2026 | $168 | Not Available | 4 |
| Jun 23, 2026 | $168 | Not Available | 4 |
| Jun 24, 2026 | $168 | Not Available | 4 |
| Jun 25, 2026 | $168 | Not Available | 4 |
| Jun 26, 2026 | $245 | Not Available | 4 |
| Jun 27, 2026 | $245 | Not Available | 4 |
| Jun 28, 2026 | $166 | Not Available | 4 |
| Jun 29, 2026 | $166 | Not Available | 4 |
| Jun 30, 2026 | $166 | Not Available | 4 |
| Jul 1, 2026 | $166 | Not Available | 4 |
| Jul 2, 2026 | $166 | Available | 4 |
| Jul 3, 2026 | $259 | Available | 4 |
| Jul 4, 2026 | $259 | Available | 4 |
| Jul 5, 2026 | $164 | Available | 4 |
| Jul 6, 2026 | $164 | Available | 4 |
| Jul 7, 2026 | $164 | Available | 4 |
| Jul 8, 2026 | $164 | Available | 4 |
| Jul 9, 2026 | $173 | Available | 4 |
| Jul 10, 2026 | $263 | Available | 4 |
| Jul 11, 2026 | $263 | Available | 4 |
| Jul 12, 2026 | $165 | Available | 4 |
| Jul 13, 2026 | $165 | Available | 4 |
| Jul 14, 2026 | $165 | Available | 4 |
| Jul 15, 2026 | $165 | Available | 4 |
| Jul 16, 2026 | $165 | Available | 4 |
| Jul 17, 2026 | $252 | Available | 4 |
| Jul 18, 2026 | $252 | Available | 4 |
| Jul 19, 2026 | $164 | Available | 4 |
| Jul 20, 2026 | $164 | Available | 4 |
| Jul 21, 2026 | $164 | Available | 4 |
| Jul 22, 2026 | $164 | Available | 4 |
| Jul 23, 2026 | $164 | Available | 4 |
| Jul 24, 2026 | $265 | Available | 4 |
| Jul 25, 2026 | $265 | Available | 4 |
| Jul 26, 2026 | $173 | Available | 4 |
| Jul 27, 2026 | $173 | Available | 4 |
| Jul 28, 2026 | $173 | Available | 4 |
| Jul 29, 2026 | $173 | Available | 4 |
| Jul 30, 2026 | $173 | Available | 4 |
| Jul 31, 2026 | $270 | Available | 4 |
| Aug 1, 2026 | $282 | Available | 4 |
| Aug 2, 2026 | $180 | Available | 4 |
| Aug 3, 2026 | $180 | Available | 4 |
| Aug 4, 2026 | $180 | Available | 4 |
| Aug 5, 2026 | $180 | Available | 4 |
| Aug 6, 2026 | $180 | Available | 4 |
| Aug 7, 2026 | $290 | Available | 4 |
| Aug 8, 2026 | $332 | Available | 4 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Bradford, New Hampshire, 03221, United States
Discover Bradford's tranquil New Hampshire setting, a perfect blend of small-town charm and invigorating outdoor experiences. Steps away, enjoy local delights at Sweet Beet Market + Café. A short drive brings you to Lake Massasecum Park & Campground for lakeside relaxation or the Andrew Brook Trailhead for invigorating hikes, while Wadleigh State Park and Mt Sunapee State Park are both within easy reach, offering expansive natural beauty and year-round adventure.
Discover Bradford's tranquil New Hampshire setting, a perfect blend of small-town charm and invigorating outdoor experiences. Steps away, enjoy local delights at Sweet Beet Market + Café. A short drive brings you to Lake Massasecum Park & Campground for lakeside relaxation or the Andrew Brook Trailhead for invigorating hikes, while Wadleigh State Park and Mt Sunapee State Park are both within easy reach, offering expansive natural beauty and year-round adventure.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.





