Manchester, New Hampshire
792 Grove #5
Click to copy Copied to clipboard
Click to copy
2 guests
1 bedrooms
1 bathrooms
300 sqft
Show all photos
Cozy 2nd Floor Study, Great for Short to Midterm Stays.
- Fire place
- Patio
- Balcony
2 guests
1 bedrooms
1 bathrooms
300 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Cozy 2nd Floor Study, Great for Short to Midterm Stays. Secured Entry Through the Grove St Door. Furnished-Adorable & Affordable Modern North East Facing Studio, Hardwood Floors & Carpeted Private Enclosed Porch with Lots of Natural Light and Extra Storage. Furnished like a Boutique Hotel- Perfect for a Short Term Traveler. W/D on site.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 24, 2025 | $60 | Available | 14 |
| Dec 25, 2025 | $60 | Available | 14 |
| Dec 26, 2025 | $60 | Available | 14 |
| Dec 27, 2025 | $60 | Available | 14 |
| Dec 28, 2025 | $60 | Available | 14 |
| Dec 29, 2025 | $60 | Available | 14 |
| Dec 30, 2025 | $60 | Available | 14 |
| Dec 31, 2025 | $60 | Available | 14 |
| Jan 1, 2026 | $60 | Available | 14 |
| Jan 2, 2026 | $60 | Available | 14 |
| Jan 3, 2026 | $60 | Available | 14 |
| Jan 4, 2026 | $60 | Available | 14 |
| Jan 5, 2026 | $60 | Available | 14 |
| Jan 6, 2026 | $60 | Available | 14 |
| Jan 7, 2026 | $60 | Available | 14 |
| Jan 8, 2026 | $60 | Available | 14 |
| Jan 9, 2026 | $60 | Available | 14 |
| Jan 10, 2026 | $60 | Available | 14 |
| Jan 11, 2026 | $60 | Available | 14 |
| Jan 12, 2026 | $60 | Available | 14 |
| Jan 13, 2026 | $60 | Available | 14 |
| Jan 14, 2026 | $60 | Available | 14 |
| Jan 15, 2026 | $60 | Available | 14 |
| Jan 16, 2026 | $60 | Available | 14 |
| Jan 17, 2026 | $60 | Available | 14 |
| Jan 18, 2026 | $60 | Available | 14 |
| Jan 19, 2026 | $60 | Available | 14 |
| Jan 20, 2026 | $60 | Available | 14 |
| Jan 21, 2026 | $60 | Available | 14 |
| Jan 22, 2026 | $60 | Available | 14 |
| Jan 23, 2026 | $60 | Available | 14 |
| Jan 24, 2026 | $60 | Available | 14 |
| Jan 25, 2026 | $60 | Available | 14 |
| Jan 26, 2026 | $60 | Available | 14 |
| Jan 27, 2026 | $60 | Available | 14 |
| Jan 28, 2026 | $60 | Available | 14 |
| Jan 29, 2026 | $60 | Available | 14 |
| Jan 30, 2026 | $60 | Available | 14 |
| Jan 31, 2026 | $60 | Available | 14 |
| Feb 1, 2026 | $60 | Available | 14 |
| Feb 2, 2026 | $60 | Available | 14 |
| Feb 3, 2026 | $60 | Available | 14 |
| Feb 4, 2026 | $60 | Available | 14 |
| Feb 5, 2026 | $60 | Available | 14 |
| Feb 6, 2026 | $60 | Available | 14 |
| Feb 7, 2026 | $60 | Available | 14 |
| Feb 8, 2026 | $60 | Available | 14 |
| Feb 9, 2026 | $60 | Available | 14 |
| Feb 10, 2026 | $60 | Available | 14 |
| Feb 11, 2026 | $60 | Available | 14 |
| Feb 12, 2026 | $60 | Available | 14 |
| Feb 13, 2026 | $60 | Available | 14 |
| Feb 14, 2026 | $60 | Available | 14 |
| Feb 15, 2026 | $60 | Available | 14 |
| Feb 16, 2026 | $60 | Available | 14 |
| Feb 17, 2026 | $60 | Available | 14 |
| Feb 18, 2026 | $60 | Available | 14 |
| Feb 19, 2026 | $60 | Available | 14 |
| Feb 20, 2026 | $60 | Available | 14 |
| Feb 21, 2026 | $60 | Available | 14 |
| Feb 22, 2026 | $60 | Available | 14 |
| Feb 23, 2026 | $60 | Available | 14 |
| Feb 24, 2026 | $60 | Available | 14 |
| Feb 25, 2026 | $60 | Available | 14 |
| Feb 26, 2026 | $60 | Available | 14 |
| Feb 27, 2026 | $60 | Available | 14 |
| Feb 28, 2026 | $60 | Available | 14 |
| Mar 1, 2026 | $60 | Available | 14 |
| Mar 2, 2026 | $60 | Available | 14 |
| Mar 3, 2026 | $60 | Available | 14 |
| Mar 4, 2026 | $60 | Available | 14 |
| Mar 5, 2026 | $60 | Available | 14 |
| Mar 6, 2026 | $60 | Available | 14 |
| Mar 7, 2026 | $60 | Available | 14 |
| Mar 8, 2026 | $60 | Available | 14 |
| Mar 9, 2026 | $60 | Available | 14 |
| Mar 10, 2026 | $60 | Available | 14 |
| Mar 11, 2026 | $60 | Available | 14 |
| Mar 12, 2026 | $60 | Available | 14 |
| Mar 13, 2026 | $60 | Available | 14 |
| Mar 14, 2026 | $60 | Available | 14 |
| Mar 15, 2026 | $60 | Available | 14 |
| Mar 16, 2026 | $60 | Available | 14 |
| Mar 17, 2026 | $60 | Available | 14 |
| Mar 18, 2026 | $60 | Available | 14 |
| Mar 19, 2026 | $60 | Available | 14 |
| Mar 20, 2026 | $60 | Available | 14 |
| Mar 21, 2026 | $60 | Available | 14 |
| Mar 22, 2026 | $60 | Available | 14 |
| Mar 23, 2026 | $60 | Available | 14 |
| Mar 24, 2026 | $60 | Available | 14 |
Top notch amenities
GUEST FAVORITES

bed linenswardrobeblinds

ovencooking basicsstove

bath linenstoiletshower gel
Fire place
Patio
Balcony
Heating
Wifi
Air conditioning
Washer
Dryer
Fire place
Select dates in 792 Grove #5
Choose your Check-in & Check-out dates
from $125.53 / night
Explore Manchester, New Hampshire
Immerse yourself in Manchester's dynamic blend of culture and recreation. Explore the renowned collections at the Currier Museum of Art or spark curiosity at the SEE Science Center, both a short walk away. Enjoy active pursuits nearby, from skiing at McIntyre Ski Area to a round at Derryfield Country Club, or experience family fun at Sky Zone Trampoline Park, just steps away.
Things to know
Here are some things which you should know before booking 792 Grove #5
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
2 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows NH Home Team’s standard cancellation policy.